All states › Georgia
Natural hazard risk by county in Georgia
Open a county for its FEMA ratings for each hazard, flood insurance and claims records, disaster declarations and tornado history.
| County | FEMA overall risk rating |
|---|---|
| Brantley County | Very Low |
| Bulloch County | Relatively Low |
| Chatham County | Relatively High |
| Cherokee County | Relatively Moderate |
| Clinch County | Very Low |
| Cobb County | Relatively High |
| Columbia County | Relatively Low |
| Dade County | Very Low |
| DeKalb County | Relatively Moderate |
| Douglas County | Relatively Low |
| Fulton County | Relatively High |
| Glynn County | Relatively Moderate |
| Gwinnett County | Relatively High |
| Harris County | Very Low |
| Walton County | Relatively Low |
This product uses the Federal Emergency Management Agency's National Risk Index dataset API or downloadable datasets but is not endorsed by FEMA. The Federal Government or FEMA cannot vouch for the data or analyses derived from these data after the data have been retrieved from the Agency's website(s). This product uses the FEMA OpenFEMA API, but is not endorsed by FEMA.